- COMPANY: Who We Are
Company Overview

Company Profile
| Trade Name | TECHNOS CO., LTD. |
|---|---|
| Head Office | 2-1 Honohara, Toyokawa-shi, Aichi Prefecture, Japan |
| Established | February 1996 |
| Capital | 470 million yen |
| Number of Employees | 142 (as of April, 2025) |
| Executives |
*Directors concurrently serving as Executive Officers |
| Amount of Sales | 4,607 million yen (FYE 2025 March, 2024) |
| Main banks |
|
| Main qualifications |
|
| Business Description |
|
Corporate History
| 1946 | KUMAGAI GUMI Co., Ltd., now TECHNOS CO., LTD.’s parent company, opened its Nagoya plant as the first independent machine manufacturer for general contractor. |
|---|---|
| 1958 | Relocated to Toyokawa City in Aichi Prefecture and restarted as Toyokawa Plant of KUMAGAI GUMI Co., Ltd. |
| 1996 | Spun off as an independent entity, KUMAGAI TECHNOS CO., LTD. |
| 2002 | Changed the company name to TECHNOS CO., LTD. Merged with a foundation construction company, SANPOU TECHNO CONSTRUCTION CO., Ltd. |
| 2008 | Merged with ECO TECHNO CO., Ltd., an environmental business company. |
| 2009 | TECHNOS Head office obtained ISO9001 certification: Certification Number ISAQ385. |
| 2011 | Started renovation business. Established Ho Chi Minh Representative Office. |
| 2012 | Established Taiwan Sales Office |
| 2019 | Established Singapore Sales Office |
The number of personnel with major licenses and qualifications (as of April, 2025)
| First-class Certified Architect | 3 people |
|---|---|
| Certified Engineer in the Construction Division | 8 people |
| Certified Engineer in the General Engineering Management Division | 3 people |
| First-class Civil Construction Management Engineer | 33 people |
| First-class Construction Management Engineer | 4 people |
| First-class Electrical Work Construction Management Engineer | 4 people |
| Type-3 Chief Electrical Engineer | 1 person |
| First-class Construction Business Accountant | 3 people |
Status of Intellectual Property Activities (as of April, 2025:only in Japan)
| Patent rights | 32 cases |
|---|---|
| Patent pending | 15 cases |
| Design rights | 21 cases |
| Trademark rights | 7 cases |



