- COMPANY: Who We Are
Company Overview

Company Profile
| Trade Name | TECHNOS CO., LTD. |
|---|---|
| Head Office | 2-1 Honohara, Toyokawa-shi, Aichi Prefecture, Japan |
| Established | February 1996 |
| Capital | 470 million yen |
| Number of Employees | 127 (as of April, 2026) |
| Executives |
|
| Amount of Sales | 6,174 million yen (FYE 2025 March, 2026) |
| Main banks |
|
| Main qualifications |
|
| Business Description |
|
Corporate History
| 1946 | KUMAGAI GUMI Co., Ltd., now TECHNOS CO., LTD.’s parent company, opened its Nagoya plant as the first independent machine manufacturer for general contractor. |
|---|---|
| 1958 | Relocated to Toyokawa City in Aichi Prefecture and restarted as Toyokawa Plant of KUMAGAI GUMI Co., Ltd. |
| 1996 | Spun off as an independent entity, KUMAGAI TECHNOS CO., LTD. |
| 2002 | Changed the company name to TECHNOS CO., LTD. Merged with a foundation construction company, SANPOU TECHNO CONSTRUCTION CO., Ltd. |
| 2008 | Merged with ECO TECHNO CO., Ltd., an environmental business company. |
| 2009 | TECHNOS Head office obtained ISO9001 certification: Certification Number ISAQ385. |
| 2011 | Started renovation business. Established Ho Chi Minh City Representative Office. |
| 2012 | Established Taiwan Branch. |
| 2019 | Established Singapore Branch. |
| 2026 | Closed Ho Chi Minh City Representative Office. |
The number of personnel with major licenses and qualifications (as of April, 2026)
| First-class Certified Architect | 3 people |
|---|---|
| Certified Engineer in the Construction Division | 6 people |
| Certified Engineer in the General Engineering Management Division | 2 people |
| First-class Civil Construction Management Engineer | 30 people |
| First-class Construction Management Engineer | 4 people |
| First-class Electrical Work Construction Management Engineer | 2 people |
| Type-3 Chief Electrical Engineer | 1 person |
| First-class Construction Business Accountant | 4 people |
Status of Intellectual Property Activities (as of March, 2026:only in Japan)
| Patent rights | 31 cases |
|---|---|
| Patent pending | 13 cases |
| Design rights | 12 cases |
| Trademark rights | 9 cases |



